| |
| |
|
 |
Visco Elastic and Slow Recovery Foams
These foams have properties not found in conventional materials. They are sensitive to both heat and pressure, thus conforming to the contours of what is on them. Pressure is distributed over the largest possible contact area.
#7500 Temper Foam 1/2 x 36 x 80 (Soft, Med.)
#7501 Temper Foam 1 x 36 x 80 (Soft, Med. or Firm)
#7502 Temper Foam 2 x 36 x 80 (Soft, Med. or Firm)
#7503 Temper Foam 3 x 36 x 80 (Soft, Med. or Firm)
#7797 Half Unit Liquid Sunmate (Soft)
#7798 One and a Half Unit Liquid Sunmate (Soft)
#7799 One Unit Liquid SunMate Kit (Soft, Med.)
*video and manual must be viewed before ordering
#7800 SunMate Foam 1/2 x 36 x 80 (Soft, Med.)
#7801 SunMate Foam 1 x 36 x 80 (Soft, Med.)
#7802 SunMate Foam 2 x 36 x 80 (Soft, Med.)
#7803 SunMate Foam 3 x 36 x 80 (Soft, Med.)
#7901 Visco Foam 1 x 36 x 75
#7902 Visco Foam 2 x 36 x 75
#7903 Visco Foam 3 x 36 x 75
#7904 Visco Foam 4 x 36 x 75
|
|
| |
|
| |
|

|
Polyurethane Foams
Conventional foams are very versatile, and come in a wide variety of densities, firmnesses, and durability levels. Most of our polyurethane foams are fire retardant(RBR). Polyurethanes are used in seating, mattresses, and positioning. Polyurethane foams can help manage pressure while enhancing circulation.
#7700 3616 RBR Vita-Lux Medium 1/2 x 48 x 80
#7701 3616 RBR Vita-Lux Medium 1 x 48 x 80
#7702 3616 RBR Vita-Lux Medium 2 x 48 x 80
#7703 3616 RBR Vita-Lux Medium 3 x 48 x 80
#7711 1914 RBR Soft 1 x 48 x 80
#7712 1914 RBR Soft 2 x 48 x 80
#7713 1914 RBR Soft 3 x 48 x 80
#7721 2318 RBR Medium 1 x 48 x 80
#7722 2318 RBR Medium 2 x 48 x 80
#7723 2318 RBR Medium 3 x 48 x 80
#7731 2918 RBR Firm 1 x 48 x 80
#7732 2918 RBR Firm 2 x 48 x 80
#7733 2918 RBR Firm 3 x 48 x 80
#7751 4220 RBR Vita-Lux Firm 1 x 48 x 80
#7752 4220 RBR Vita-Lux Firm 2 x 48 x 80
#7753 4220 RBR Vita-Lux Firm 3 x 48 x 80
|
|
| |
|
| |
|

|
Closed Cell Cross Linked Polyethylene Foams
These foams are lightweight, yet strong and flexible. Because of their closed cell structure they are water-repellant and mold and mildew resistant. They can be laminated, die-cut, printed and the thermo foams may be dry heated and formed. Excellent for splints, orthotics and prosthetics.
#7600 Plastazote 1/8 x 30 x 40
#7601 Plastazote 1/4 x 30 x 40
#7602 Plastazote 1/2 x 30 x 40
#7603 Plastazote 3/4 x 30 x 40
#7604 Plastazote 1 x 30 x 40
#7611 T-300 Medium 1/4 x 48 x 48
#7612 T-300 Medium 1/2 x 48 x 48
#7613 T-300 Medium 3/4 x 48 x 48
#7614 T-300 Medium 1 x 48 x 48
#7621 M-300 Firm 1/4 x 48 x 48
#7622 M-300 Firm 1/2 x 48 x 48
#7623 M-300 Firm 3/4 x 48 x 48
#7624 M-300 Firm 1 x 48 x 48
#7630 L-200 Blue 1/2 x 24 x 48
#7631 L-200 Blue 1 x 24 x 48
#7632 L-200 Blue 2 x 24 x 48
#7633 L-200 Blue 3 x 24 x 48
#7634 L-200 Blue 1/2 x 48 x 48
#7635 L-200 Blue 1 x 48 x 48
#7636 L-200 Blue 2 x 48 x 48
#7637 L-200 Blue 3 x 48 x 48
#7638 L-200 Blue 1/4 x 24 x 48
#7639 L-200 Blue 1/4 x 48 x 48
|
|
| |
|
| |
|
 |
Ethafoams
These foams are lightweight but firm polyethylene. Because of these features, it's an ideal base material.
#7810W White Ethafoam Planks 1/2 x 24 x 108
#7811W White Ethafoam Planks 1 x 24 x 108
#7812W White Ethafoam Planks 1 x 48 x 108
#7813W White Ethafoam Planks 2 x 24 x 108
#7814W White Ethafoam Planks 2 x 48 x 108
#7815W White Ethafoam Planks 4 x 24 x 108
#7810B Black Ethafoam Planks 1/2 x 24 x 108
#7811B Black Ethafoam Planks 1 x 24 x 108
#7812B Black Ethafoam Planks 1 x 48 x 108
#7813B Black Ethafoam Planks 2 x 24 x 108
#7814B Black Ethafoam Planks 2 x 48 x 108
#7815B Black Ethafoam Planks 4 x 24 x 108
#7819 White Ethafoam Rounds 6 x 108
|
|
| |
|
|
|